LOT Number | Date of auction | Final bid | Status |
---|---|---|---|
46901904 | 15.04.2024 | Sell price: 9300$ | Sold |
46901904 | 08.04.2024 | Sell price: 7000$ | Not sold |
46901904 | 01.04.2024 | Sell price: 12500$ | Not sold |
46901904 | 21.03.2024 | Sell price: 47500$ | Not sold |
46901904 | 18.03.2024 | Sell price: 45000$ | Not sold |
5.2L 12 SILVER
5.9L 12 RED
5.9L 12 SILVER
5.9L 12 BLACK
5.9L 12 BLACK
V8 VANTAGE 4.7L 8 BLACK