HYUNDAI EQUUS SIGN 2014 |

kmhgh4jhxeu076498

Car Info
  • 102059
    Mileage
  • 5.0L 8
    Engine
  • GAS
    Fuel Type
  • ENGINE START PROGRAM
    Condition
Auctions History
LOT Number Date of auction Final bid Status
37571003 14.11.2023 Sell price: 2500$ Sold
37571003 14.11.2023 Sell price: 2000$ Sold
37571003 09.11.2023 Sell price: 1950$ Not sold
37571003 07.11.2023 Sell price: 2500$ Not sold
37571003 07.11.2023 Sell price: 2500$ ON APPROVAL
37571003 02.11.2023 Sell price: 2500$ Not sold
37571003 31.10.2023 Sell price: 2100$ Not sold
37571003 26.10.2023 Sell price: 2100$ Not sold
37571003 26.10.2023 Sell price: 2100$ ON APPROVAL
37571003 24.10.2023 Sell price: 2400$ Not sold
37571003 24.10.2023 Sell price: 2400$ ON APPROVAL
37571003 19.10.2023 Sell price: 2400$ Not sold
37571003 17.10.2023 Sell price: 2450$ Not sold
37571003 17.10.2023 Sell price: 2450$ ON APPROVAL
37571003 12.10.2023 Sell price: 2450$ Not sold
37571003 05.10.2023 Sell price: 2800$ Not sold
37571003 03.10.2023 Sell price: 2400$ Not sold
37571003 28.09.2023 Sell price: 2400$ Not sold
37571003 28.09.2023 Sell price: 2400$ ON APPROVAL
37571003 21.09.2023 Sell price: 2500$ Not sold
37571003 19.09.2023 Sell price: 2400$ Not sold
37571003 14.09.2023 Sell price: 2400$ Not sold
37571003 12.09.2023 Sell price: 2400$ Not sold
37571003 07.09.2023 Sell price: 2400$ Not sold
37571003 06.09.2023 Sell price: 2400$ Not sold
37571003 31.08.2023 Sell price: 2400$ Not sold
37571003 29.08.2023 Sell price: 2400$ Not sold
37571003 24.08.2023 Sell price: 2400$ Not sold
37571003 22.08.2023 Sell price: 2450$ Not sold
37571003 17.08.2023 Sell price: 2450$ Not sold
37571003 15.08.2023 Sell price: 2400$ Not sold
37571003 10.08.2023 Sell price: 2400$ Not sold
37571003 03.08.2023 Sell price: 2800$ Not sold
37571003 01.08.2023 Sell price: 3150$ Not sold
37571003 27.07.2023 Sell price: 1400$ Not sold
37571003 20.07.2023 Sell price: 2950$ Not sold
37571003 13.07.2023 Sell price: 3400$ Not sold
37571003 13.07.2023 Sell price: 3400$ ON APPROVAL
37571003 11.07.2023 Sell price: 3500$ Not sold
37571003 06.07.2023 Sell price: 3500$ Not sold
37571003 04.07.2023 Sell price: 2950$ Not sold
37571003 29.06.2023 Sell price: 2950$ Not sold
37571003 15.06.2023 Sell price: 0$ Not sold
37571003 13.06.2023 Sell price: 3300$ Not sold
37571003 08.06.2023 Sell price: 3300$ Not sold
37571003 06.06.2023 Sell price: 3400$ Not sold
37571003 01.06.2023 Sell price: 3400$ Not sold
37571003 31.05.2023 Sell price: 3300$ Not sold
37571003 25.05.2023 Sell price: 3300$ Not sold
37571003 23.05.2023 Sell price: 550$ Not sold
37571003 18.05.2023 Sell price: 375$ Not sold
37571003 16.05.2023 Sell price: 2750$ Not sold
37571003 11.05.2023 Sell price: 2750$ Not sold
37571003 09.05.2023 Sell price: 4000$ Not sold
37571003 09.05.2023 Sell price: 800$ Not sold
37571003 04.05.2023 Sell price: 425$ Not sold
37571003 02.05.2023 Sell price: 3800$ Not sold
37571003 27.04.2023 Sell price: 3800$ Not sold
37571003 25.04.2023 Sell price: 3250$ Not sold
37571003 20.04.2023 Sell price: 3250$ Not sold
37571003 18.04.2023 Sell price: 3750$ Not sold
37571003 13.04.2023 Sell price: 3750$ Not sold
37571003 11.04.2023 Sell price: 3800$ Not sold
37571003 06.04.2023 Sell price: 3800$ Not sold
37571003 30.03.2023 Sell price: 3800$ Not sold
37571003 28.03.2023 Sell price: 3800$ Not sold
37571003 23.03.2023 Sell price: 3800$ Not sold
37571003 21.03.2023 Sell price: 3900$ Not sold
37571003 16.03.2023 Sell price: 3900$ Not sold
37571003 14.03.2023 Sell price: 3850$ Not sold
37571003 09.03.2023 Sell price: 3850$ Not sold
37571003 21.02.2023 Sell price: 3500$ Not sold
37571003 16.02.2023 Sell price: 3450$ Not sold
37571003 14.02.2023 Sell price: 4050$ Not sold
37571003 09.02.2023 Sell price: 4050$ Not sold
37571003 07.02.2023 Sell price: 4250$ Not sold
37571003 02.02.2023 Sell price: 4250$ Not sold
37571003 31.01.2023 Sell price: 4850$ Not sold
37571003 26.01.2023 Sell price: 4850$ Not sold
Overviews
  • Make HYUNDAI
  • Model EQUUS
  • Year 2014
  • Mileage 102059 miles
  • Auction COPART
  • VIN
    kmhgh4jhxeu076498
  • LOT Number 37571003
  • Location TX - DALLAS SOUTH
  • Vehicle condition ENGINE START PROGRAM
  • Color GRAY
  • Primary damage MECHANICAL
  • Seller
  • Gearbox AUTOMATIC
  • Drive Rear-wheel drive
  • Keys yes
  • Fuel GAS
  • Serie SIGN
Similar Car

Similar Car From This Brand

image
image
1
HYUNDAI EQUUS 2014

5.0L 8 BLACK

  • VIN KMHGH4JH5EU087862
  • LOT 52995564
  • 156109 miles
  • GAS
  • AUTOMATIC
image
image
1
HYUNDAI EQUUS 2015

5.0L V-8 DI, DOHC, VVT, 429HP White

  • VIN KMHGH4JH0FU098737
  • LOT 38971649
  • 96020 miles
  • Gasoline
  • Automatic
image
image
1
HYUNDAI EQUUS 2013

5.0L 8 WHITE

  • VIN KMHGH4JH7DU057955
  • LOT 75198233
  • 104408 miles
  • GAS
  • AUTOMATIC
image
image
1
HYUNDAI EQUUS 2014

5.0L 8 BLACK

  • VIN KMHGH4JH9EU077643
  • LOT 48344434
  • 59664 miles
  • GAS
  • AUTOMATIC
image
image
1
HYUNDAI EQUUS 2014

5.0L 8 BLACK

  • VIN KMHGH4JH3EU089576
  • LOT 52169274
  • 150870 miles
  • GAS
  • AUTOMATIC
image
image
1
HYUNDAI EQUUS 2013

5.0L V-8 DI, DOHC, VVT, 429HP Black

  • VIN KMHGH4JH4DU071652
  • LOT 38973343
  • 95303 miles
  • Gasoline
  • Automatic

Popular models