LEXUS GX 460 PRE 2020 |

JTJAM7BX2L5251909

Car Info
  • 63403
    Mileage
  • 4.6L 8
    Engine
  • GAS
    Fuel Type
  • RUNS AND DRIVES
    Condition
Auctions History
LOT Number Date of auction Final bid Status
41041224 20.02.2024 Sell price: 35000$ Sold
41041224 20.02.2024 Sell price: 32250$ Sold
41041224 15.02.2024 Sell price: 32000$ Not sold
41041224 08.02.2024 Sell price: 33250$ Not sold
41041224 06.02.2024 Sell price: 34750$ Not sold
41041224 06.02.2024 Sell price: 34750$ ON APPROVAL
41041224 01.02.2024 Sell price: 34750$ Not sold
41041224 29.11.2023 Sell price: 34750$ Sold
41041224 24.11.2023 Sell price: 34750$ Not sold
41041224 14.11.2023 Sell price: 38750$ Not sold
41041224 14.11.2023 Sell price: 38750$ Sold
41041224 14.11.2023 Sell price: 35750$ Not sold
41041224 14.11.2023 Sell price: 35750$ Sold
41041224 09.11.2023 Sell price: 35500$ Not sold
41041224 31.10.2023 Sell price: 39000$ Not sold
41041224 31.10.2023 Sell price: 39000$ Sold
41041224 31.10.2023 Sell price: 35750$ Not sold
41041224 31.10.2023 Sell price: 35750$ Sold
41041224 26.10.2023 Sell price: 35500$ Not sold
41041224 24.10.2023 Sell price: 35000$ Not sold
41041224 24.10.2023 Sell price: 35000$ ON APPROVAL
41041224 19.10.2023 Sell price: 35000$ Not sold
41041224 17.10.2023 Sell price: 36250$ Not sold
41041224 17.10.2023 Sell price: 36250$ ON APPROVAL
41041224 12.10.2023 Sell price: 36250$ Not sold
41041224 10.10.2023 Sell price: 37250$ Not sold
41041224 05.10.2023 Sell price: 37250$ Not sold
41041224 03.10.2023 Sell price: 36250$ Not sold
41041224 28.09.2023 Sell price: 36250$ Not sold
41041224 26.09.2023 Sell price: 37500$ Not sold
41041224 21.09.2023 Sell price: 37500$ Not sold
41041224 19.09.2023 Sell price: 39000$ Not sold
41041224 14.09.2023 Sell price: 39000$ Not sold
41041224 12.09.2023 Sell price: 38500$ Not sold
41041224 07.09.2023 Sell price: 38500$ Not sold
41041224 06.09.2023 Sell price: 38750$ Not sold
41041224 31.08.2023 Sell price: 38750$ Not sold
Overviews
  • Make LEXUS
  • Model GX
  • Year 2020
  • Mileage 63403 miles
  • Auction COPART
  • VIN
    JTJAM7BX2L5251909
  • LOT Number 41041224
  • Location CT - HARTFORD SPRINGFIELD
  • Vehicle condition RUNS AND DRIVES
  • Color BLACK
  • Primary damage MINOR DENT/SCRATCHES
  • Seller
  • Gearbox AUTOMATIC
  • Drive All wheel drive
  • Keys yes
  • Fuel GAS
  • Serie 460 PRE
Similar Car

Similar Car From This Brand

image
image
1
LEXUS GX 2019

4.6L 8 WHITE

  • VIN JTJBM7FX1K5231924
  • LOT 44834214
  • 122137 miles
  • GAS
  • AUTOMATIC
image
image
1
LEXUS GX 2021

4.6L 8 WHITE

  • VIN JTJAM7BX3M5286363
  • LOT 54775064
  • 37831 miles
  • GAS
  • AUTOMATIC
image
image
1
LEXUS GX 2021

4.6L 8 GRAY

  • VIN JTJAM7BX4M5292043
  • LOT 45674624
  • 20000 miles
  • GAS
  • AUTOMATIC
image
image
1
LEXUS GX 2020

4.6L 8 WHITE

  • VIN JTJGM7BX2L5246722
  • LOT 45659253
  • 40207 miles
  • GAS
  • AUTOMATIC
image
image
1
LEXUS GX 2021

4.6L 8 WHITE

  • VIN JTJAM7BX9M5291048
  • LOT 80929163
  • 46628 miles
  • GAS
  • AUTOMATIC
image
image
1
LEXUS GX 2021

4.6L 8 BLACK

  • VIN JTJAM7BX9M5275819
  • LOT 51158084
  • 33617 miles
  • GAS
  • AUTOMATIC

Popular models