LEXUS GX 460 LUX 2020 |

JTJGM7BX2L5247918

gallery-icon 1
Car Info
  • 36826
    Mileage
  • 4.6L 8
    Engine
  • GAS
    Fuel Type
  • RUNS AND DRIVES
    Condition
Auctions History
LOT Number Date of auction Final bid Status
60135853 23.05.2024 Sell price: 40000$ Sold
60135853 20.05.2024 Sell price: 39500$ Not sold
60135853 16.05.2024 Sell price: 39500$ Not sold
60135853 13.05.2024 Sell price: 39500$ Not sold
60135853 09.05.2024 Sell price: 39500$ Not sold
60135853 06.05.2024 Sell price: 39500$ Not sold
60135853 02.05.2024 Sell price: 39500$ Not sold
60135853 29.04.2024 Sell price: 39500$ Not sold
60135853 25.04.2024 Sell price: 39750$ Not sold
60135853 22.04.2024 Sell price: 39750$ Not sold
60135853 18.04.2024 Sell price: 39750$ Not sold
60135853 15.04.2024 Sell price: 39750$ Not sold
60135853 04.04.2024 Sell price: 40000$ Sold
60135853 21.03.2024 Sell price: 39000$ Not sold
60135853 21.03.2024 Sell price: 39000$ ON APPROVAL
60135853 18.03.2024 Sell price: 39000$ Not sold
60135853 14.03.2024 Sell price: 39000$ Not sold
60135853 11.03.2024 Sell price: 39000$ Not sold
60135853 07.03.2024 Sell price: 39500$ Not sold
60135853 04.03.2024 Sell price: 39500$ Not sold
60135853 29.02.2024 Sell price: 40250$ Not sold
60135853 26.02.2024 Sell price: 40250$ Not sold
60135853 22.02.2024 Sell price: 40000$ Not sold
60135853 19.02.2024 Sell price: 40000$ Not sold
60135853 15.02.2024 Sell price: 41000$ Not sold
60135853 12.02.2024 Sell price: 41000$ Not sold
60135853 08.02.2024 Sell price: 40000$ Not sold
60135853 05.02.2024 Sell price: 40000$ Not sold
60135853 01.02.2024 Sell price: 41000$ Not sold
60135853 29.01.2024 Sell price: 41000$ Not sold
60135853 25.01.2024 Sell price: 39750$ Not sold
60135853 22.01.2024 Sell price: 39750$ Not sold
60135853 18.01.2024 Sell price: 41750$ Not sold
60135853 15.01.2024 Sell price: 41750$ Not sold
60135853 11.01.2024 Sell price: 41750$ Not sold
60135853 08.01.2024 Sell price: 41750$ Not sold
60135853 04.01.2024 Sell price: 42000$ Not sold
60135853 29.12.2023 Sell price: 42000$ Not sold
60135853 28.12.2023 Sell price: 42000$ Not sold
60135853 22.12.2023 Sell price: 42000$ Not sold
60135853 21.12.2023 Sell price: 42000$ Not sold
60135853 18.12.2023 Sell price: 42000$ Not sold
60135853 14.12.2023 Sell price: 43750$ Not sold
60135853 11.12.2023 Sell price: 43750$ Not sold
60135853 07.12.2023 Sell price: 43500$ Not sold
60135853 04.12.2023 Sell price: 43500$ Not sold
60135853 30.11.2023 Sell price: 43250$ Not sold
60135853 27.11.2023 Sell price: 43250$ Not sold
60135853 20.11.2023 Sell price: 43000$ Not sold
60135853 16.11.2023 Sell price: 43750$ Not sold
60135853 13.11.2023 Sell price: 43750$ Not sold
60135853 09.11.2023 Sell price: 44000$ Not sold
60135853 06.11.2023 Sell price: 44000$ Not sold
60135853 02.11.2023 Sell price: 43250$ Not sold
60135853 30.10.2023 Sell price: 43250$ Not sold
60135853 26.10.2023 Sell price: 43250$ Not sold
60135853 26.10.2023 Sell price: 43250$ ON APPROVAL
60135853 23.10.2023 Sell price: 43250$ Not sold
60135853 19.10.2023 Sell price: 43500$ Not sold
60135853 19.10.2023 Sell price: 43500$ ON APPROVAL
60135853 16.10.2023 Sell price: 43500$ Not sold
60135853 12.10.2023 Sell price: 44000$ Not sold
60135853 12.10.2023 Sell price: 44000$ ON APPROVAL
60135853 09.10.2023 Sell price: 44000$ Not sold
60135853 05.10.2023 Sell price: 43500$ Not sold
60135853 02.10.2023 Sell price: 43500$ Not sold
60135853 28.09.2023 Sell price: 44000$ Not sold
60135853 28.09.2023 Sell price: 44000$ ON APPROVAL
60135853 25.09.2023 Sell price: 44000$ Not sold
60135853 21.09.2023 Sell price: 44000$ Not sold
60135853 18.09.2023 Sell price: 44000$ Not sold
60135853 14.09.2023 Sell price: 43750$ Not sold
60135853 11.09.2023 Sell price: 43750$ Not sold
60135853 08.09.2023 Sell price: 44500$ Not sold
60135853 05.09.2023 Sell price: 44500$ Not sold
60135853 31.08.2023 Sell price: 45250$ Not sold
60135853 28.08.2023 Sell price: 45250$ Not sold
60135853 24.08.2023 Sell price: 45250$ Not sold
60135853 21.08.2023 Sell price: 45250$ Not sold
60135853 17.08.2023 Sell price: 45250$ Not sold
60135853 14.08.2023 Sell price: 45250$ Not sold
60135853 10.08.2023 Sell price: 46000$ Not sold
60135853 07.08.2023 Sell price: 46000$ Not sold
60135853 03.08.2023 Sell price: 45000$ Not sold
60135853 31.07.2023 Sell price: 45000$ Not sold
60135853 27.07.2023 Sell price: 46000$ Not sold
60135853 24.07.2023 Sell price: 46000$ Not sold
Overviews
  • Make LEXUS
  • Model GX
  • Year 2020
  • Mileage 36826 miles
  • Auction COPART
  • VIN
    JTJGM7BX2L5247918
  • LOT Number 60135853
  • Location IN - DYER
  • Vehicle condition RUNS AND DRIVES
  • Color BLACK
  • Primary damage MINOR DENT/SCRATCHES
  • Seller
  • Gearbox AUTOMATIC
  • Drive All wheel drive
  • Keys yes
  • Fuel GAS
  • Serie 460 LUX
Similar Car

Similar Car From This Brand

image
image
1
LEXUS GX 2019

4.6L 8 WHITE

  • VIN JTJBM7FX1K5231924
  • LOT 44834214
  • 122137 miles
  • GAS
  • AUTOMATIC
image
image
1
LEXUS GX 2021

4.6L 8 WHITE

  • VIN JTJAM7BX3M5286363
  • LOT 54775064
  • 37831 miles
  • GAS
  • AUTOMATIC
image
image
1
LEXUS GX 2021

4.6L 8 GRAY

  • VIN JTJAM7BX4M5292043
  • LOT 45674624
  • 20000 miles
  • GAS
  • AUTOMATIC
image
image
1
LEXUS GX 2020

4.6L 8 WHITE

  • VIN JTJGM7BX2L5246722
  • LOT 45659253
  • 40207 miles
  • GAS
  • AUTOMATIC
image
image
1
LEXUS GX 2021

4.6L 8 WHITE

  • VIN JTJAM7BX9M5291048
  • LOT 80929163
  • 46628 miles
  • GAS
  • AUTOMATIC
image
image
1
LEXUS GX 2021

4.6L 8 BLACK

  • VIN JTJAM7BX9M5275819
  • LOT 51158084
  • 33617 miles
  • GAS
  • AUTOMATIC

Popular models