TOYOTA MIRAI XLE 2021 |

JTDAAAAA6MA001040

gallery-icon 1
Car Info
  • 21973
    Mileage
  • U
    Engine
  • HYDROGEN FUEL CELL
    Fuel Type
  • RUNS AND DRIVES
    Condition
Auctions History
LOT Number Date of auction Final bid Status
48177424 23.05.2024 Sell price: 6900$ Not sold
48177424 20.05.2024 Sell price: 6900$ Not sold
48177424 16.05.2024 Sell price: 7100$ Not sold
48177424 13.05.2024 Sell price: 7100$ Not sold
48177424 09.05.2024 Sell price: 7300$ Not sold
48177424 06.05.2024 Sell price: 7300$ Not sold
48177424 02.05.2024 Sell price: 7500$ Not sold
48177424 29.04.2024 Sell price: 7500$ Not sold
48177424 25.04.2024 Sell price: 7700$ Not sold
48177424 22.04.2024 Sell price: 7700$ Not sold
48177424 18.04.2024 Sell price: 7900$ Not sold
48177424 15.04.2024 Sell price: 7900$ Not sold
48177424 11.04.2024 Sell price: 8100$ Not sold
48177424 08.04.2024 Sell price: 8100$ Not sold
48177424 04.04.2024 Sell price: 8300$ Not sold
48177424 04.04.2024 Sell price: 8300$ ON APPROVAL
48177424 21.03.2024 Sell price: 8700$ ON APPROVAL
48177424 21.03.2024 Sell price: 8700$ Sold
48177424 18.03.2024 Sell price: 8700$ Not sold
48177424 14.03.2024 Sell price: 8900$ Not sold
48177424 14.03.2024 Sell price: 8900$ ON APPROVAL
48177424 11.03.2024 Sell price: 8900$ Not sold
48177424 07.03.2024 Sell price: 9100$ Not sold
48177424 04.03.2024 Sell price: 8500$ Not sold
48177424 29.02.2024 Sell price: 9300$ Not sold
48177424 26.02.2024 Sell price: 9300$ Not sold
48177424 22.02.2024 Sell price: 9500$ Not sold
48177424 19.02.2024 Sell price: 9500$ Not sold
48177424 15.02.2024 Sell price: 9700$ Not sold
48177424 12.02.2024 Sell price: 9700$ Not sold
48177424 08.02.2024 Sell price: 9900$ Not sold
48177424 05.02.2024 Sell price: 9900$ Not sold
48177424 01.02.2024 Sell price: 10100$ Not sold
48177424 29.01.2024 Sell price: 10100$ Not sold
48177424 25.01.2024 Sell price: 10300$ Not sold
48177424 22.01.2024 Sell price: 10000$ Not sold
48177424 18.01.2024 Sell price: 10500$ Not sold
48177424 15.01.2024 Sell price: 10500$ Not sold
48177424 05.01.2024 Sell price: 12200$ Not sold
48177424 02.01.2024 Sell price: 10500$ Not sold
48177424 29.12.2023 Sell price: 10700$ Not sold
48177424 26.12.2023 Sell price: 10700$ Not sold
48177424 21.12.2023 Sell price: 10700$ Sold
48177424 18.12.2023 Sell price: 10700$ Not sold
48177424 14.12.2023 Sell price: 10900$ Not sold
48177424 11.12.2023 Sell price: 10900$ Not sold
48177424 07.12.2023 Sell price: 11100$ Not sold
48177424 04.12.2023 Sell price: 11100$ Not sold
48177424 21.11.2023 Sell price: 11400$ Not sold
48177424 20.11.2023 Sell price: 11200$ Not sold
48177424 16.11.2023 Sell price: 11300$ Not sold
48177424 13.11.2023 Sell price: 11300$ Not sold
48177424 09.11.2023 Sell price: 11500$ Not sold
48177424 06.11.2023 Sell price: 11500$ Not sold
48177424 02.11.2023 Sell price: 11700$ Not sold
48177424 30.10.2023 Sell price: 11700$ Not sold
48177424 26.10.2023 Sell price: 11900$ Not sold
48177424 23.10.2023 Sell price: 11900$ Not sold
48177424 19.10.2023 Sell price: 12100$ Not sold
48177424 16.10.2023 Sell price: 12100$ Not sold
48177424 12.10.2023 Sell price: 12300$ Not sold
48177424 09.10.2023 Sell price: 12300$ Not sold
48177424 05.10.2023 Sell price: 12500$ Not sold
48177424 02.10.2023 Sell price: 12500$ Not sold
48177424 28.09.2023 Sell price: 12700$ Not sold
48177424 25.09.2023 Sell price: 12700$ Not sold
48177424 21.09.2023 Sell price: 13000$ Not sold
48177424 18.09.2023 Sell price: 13000$ Not sold
48177424 14.09.2023 Sell price: 13200$ Not sold
48177424 11.09.2023 Sell price: 13200$ Not sold
48177424 08.09.2023 Sell price: 13400$ Not sold
48177424 05.09.2023 Sell price: 13400$ Not sold
48177424 31.08.2023 Sell price: 13600$ Not sold
48177424 28.08.2023 Sell price: 13600$ Not sold
48177424 24.08.2023 Sell price: 13800$ Not sold
48177424 21.08.2023 Sell price: 13800$ Not sold
48177424 17.08.2023 Sell price: 14000$ Not sold
48177424 14.08.2023 Sell price: 14000$ Not sold
48177424 10.08.2023 Sell price: 14200$ Not sold
48177424 07.08.2023 Sell price: 14200$ Not sold
48177424 03.08.2023 Sell price: 14400$ Not sold
48177424 31.07.2023 Sell price: 14400$ Not sold
48177424 27.07.2023 Sell price: 14600$ Not sold
48177424 24.07.2023 Sell price: 14600$ Not sold
48177424 20.07.2023 Sell price: 14800$ Not sold
48177424 17.07.2023 Sell price: 14800$ Not sold
48177424 13.07.2023 Sell price: 15000$ Not sold
48177424 10.07.2023 Sell price: 15000$ Not sold
48177424 07.07.2023 Sell price: 15200$ Not sold
48177424 03.07.2023 Sell price: 15200$ Not sold
48177424 29.06.2023 Sell price: 15400$ Not sold
48177424 26.06.2023 Sell price: 15400$ Not sold
48177424 22.06.2023 Sell price: 15300$ Not sold
48177424 19.06.2023 Sell price: 15300$ Not sold
48177424 17.05.2023 Sell price: 5300$ Sold
Overviews
  • Make TOYOTA
  • Model MIRAI
  • Year 2021
  • Mileage 21973 miles
  • Auction COPART
  • VIN
    JTDAAAAA6MA001040
  • LOT Number 48177424
  • Location CA - LOS ANGELES
  • Vehicle condition RUNS AND DRIVES
  • Color BLACK
  • Primary damage FRONT END
  • Seller
  • Gearbox AUTOMATIC
  • Drive Rear-wheel drive
  • Keys yes
  • Fuel HYDROGEN FUEL CELL
  • Serie XLE
Similar Car

Similar Car From This Brand

image
image
1
TOYOTA MIRAI 2022

IU N Red

  • VIN JTDAAAAA0NA006123
  • LOT 38718865
  • 17710 miles
  • Other
  • Unknown
image
image
1
TOYOTA MIRAI 2022

IU N

  • VIN JTDAAAAA2NA005295
  • LOT 39140569
  • 16463 miles
  • Other
  • Unknown
image
image
1
TOYOTA MIRAI 2020

U WHITE

  • VIN JTDBVRBD9LA008174
  • LOT 48119644
  • 63797 miles
  • HYDROGEN FUEL CELL
  • AUTOMATIC
image
image
1
TOYOTA MIRAI 2021

IU N

  • VIN JTDAAAAAXMA003020
  • LOT 39085656
  • 24302 miles
  • Other
  • Automatic
image
image
1
TOYOTA MIRAI 2022

IU N

  • VIN JTDAAAAA7NA007379
  • LOT 38502517
  • 16153 miles
  • Other
  • Unknown
image
image
1
TOYOTA MIRAI 2020

U CHARCOAL

  • VIN JTDBVRBD6LA008147
  • LOT 46129054
  • 25475 miles
  • HYDROGEN FUEL CELL
  • AUTOMATIC

Popular models