LEXUS GX 470 2008 |

jtjbt20x380169494

Car Info
  • 126754
    Mileage
  • 4.7L 8
    Engine
  • GAS
    Fuel Type
  • RUNS AND DRIVES
    Condition
Auctions History
LOT Number Date of auction Final bid Status
60015553 21.12.2023 Sell price: 9800$ Not sold
60015553 19.12.2023 Sell price: 9800$ Not sold
60015553 14.12.2023 Sell price: 9800$ Not sold
60015553 12.12.2023 Sell price: 9800$ Not sold
60015553 07.12.2023 Sell price: 9800$ Not sold
60015553 05.12.2023 Sell price: 10000$ Not sold
60015553 05.12.2023 Sell price: 10000$ Sold
60015553 05.12.2023 Sell price: 5500$ Not sold
60015553 30.11.2023 Sell price: 5400$ Not sold
60015553 29.11.2023 Sell price: 9900$ Not sold
60015553 24.11.2023 Sell price: 9900$ Not sold
60015553 21.11.2023 Sell price: 9900$ Not sold
60015553 16.11.2023 Sell price: 9900$ Not sold
60015553 14.11.2023 Sell price: 9900$ Not sold
60015553 09.11.2023 Sell price: 9900$ Not sold
60015553 07.11.2023 Sell price: 10400$ Not sold
60015553 07.11.2023 Sell price: 10400$ ON APPROVAL
60015553 02.11.2023 Sell price: 10400$ Not sold
60015553 31.10.2023 Sell price: 6300$ Not sold
60015553 26.10.2023 Sell price: 6300$ Not sold
60015553 24.10.2023 Sell price: 10500$ Not sold
60015553 24.10.2023 Sell price: 10500$ ON APPROVAL
60015553 19.10.2023 Sell price: 10500$ Not sold
60015553 12.10.2023 Sell price: 5200$ Not sold
60015553 05.10.2023 Sell price: 10800$ Not sold
60015553 03.10.2023 Sell price: 10800$ Not sold
60015553 28.09.2023 Sell price: 10800$ Not sold
60015553 21.09.2023 Sell price: 10400$ Not sold
60015553 19.09.2023 Sell price: 10800$ Not sold
60015553 14.09.2023 Sell price: 10800$ Not sold
60015553 12.09.2023 Sell price: 11000$ Not sold
60015553 07.09.2023 Sell price: 11000$ Not sold
60015553 06.09.2023 Sell price: 10700$ Not sold
60015553 31.08.2023 Sell price: 10700$ Not sold
60015553 29.08.2023 Sell price: 11000$ Not sold
60015553 24.08.2023 Sell price: 11000$ Not sold
60015553 22.08.2023 Sell price: 11000$ Not sold
60015553 17.08.2023 Sell price: 11000$ Not sold
60015553 15.08.2023 Sell price: 10800$ Not sold
60015553 10.08.2023 Sell price: 5200$ Not sold
60015553 08.08.2023 Sell price: 11600$ Not sold
60015553 03.08.2023 Sell price: 11600$ Not sold
60015553 01.08.2023 Sell price: 11900$ Not sold
60015553 27.07.2023 Sell price: 11900$ Not sold
60015553 25.07.2023 Sell price: 12500$ Not sold
60015553 20.07.2023 Sell price: 12500$ Not sold
Overviews
  • Make LEXUS
  • Model GX
  • Year 2008
  • Mileage 126754 miles
  • Auction COPART
  • VIN
    jtjbt20x380169494
  • LOT Number 60015553
  • Location CT - HARTFORD SPRINGFIELD
  • Vehicle condition RUNS AND DRIVES
  • Color GOLD
  • Primary damage HAIL
  • Seller
  • Gearbox AUTOMATIC
  • Drive All wheel drive
  • Keys yes
  • Fuel GAS
  • Serie 470
Similar Car

Similar Car From This Brand

image
image
1
LEXUS GX 2008

4.7L V8 FI DOHC 32V F4

  • VIN JTJBT20X680156514
  • LOT 39370160
  • 117717 miles
  • Gasoline
  • Unknown
image
image
1
LEXUS GX 2009

4.7L 8 BLACK

  • VIN JTJBT20X190174632
  • LOT 44061864
  • 132182 miles
  • GAS
  • AUTOMATIC
image
image
1
LEXUS GX 2008

4.7L 8 RED

  • VIN JTJBT20X980153168
  • LOT 51180604
  • 303684 miles
  • GAS
  • AUTOMATIC
image
image
1
LEXUS GX 2007

4.7L 8 WHITE

  • VIN JTJBT20X370145419
  • LOT 50743314
  • 251967 miles
  • GAS
  • AUTOMATIC
image
image
1
LEXUS GX 2008

4.7L 8 SILVER

  • VIN JTJBT20X580171117
  • LOT 48852524
  • 197523 miles
  • GAS
  • AUTOMATIC
image
image
1
LEXUS GX 2008

4.7L 8 BURGUNDY

  • VIN JTJBT20X880153937
  • LOT 50675814
  • 250312 miles
  • GAS
  • AUTOMATIC

Popular models