TOYOTA MIRAI 2019 |

JTDBVRBD0KA007638

Car Info
  • 19942
    Mileage
  • U
    Engine
  • HYDROGEN FUEL CELL
    Fuel Type
  • RUNS AND DRIVES
    Condition
Auctions History
LOT Number Date of auction Final bid Status
80078913 12.02.2024 Sell price: 3250$ Sold
80078913 08.02.2024 Sell price: 3100$ Not sold
80078913 05.02.2024 Sell price: 3100$ Not sold
80078913 05.02.2024 Sell price: 3100$ ON APPROVAL
80078913 01.02.2024 Sell price: 3850$ Not sold
80078913 29.01.2024 Sell price: 3850$ Not sold
80078913 15.01.2024 Sell price: 3850$ Not sold
80078913 15.01.2024 Sell price: 3850$ Sold
80078913 02.01.2024 Sell price: 4800$ Not sold
80078913 29.12.2023 Sell price: 4200$ Not sold
80078913 26.12.2023 Sell price: 4200$ Not sold
80078913 21.12.2023 Sell price: 7300$ Not sold
80078913 21.12.2023 Sell price: 7300$ Not sold
80078913 21.12.2023 Sell price: 3100$ Not sold
80078913 18.12.2023 Sell price: 1950$ Not sold
80078913 07.12.2023 Sell price: 6100$ Sold
80078913 07.12.2023 Sell price: 5900$ Sold
80078913 04.12.2023 Sell price: 5800$ Not sold
80078913 21.11.2023 Sell price: 6100$ Not sold
80078913 20.11.2023 Sell price: 5900$ Not sold
80078913 16.11.2023 Sell price: 6000$ Not sold
80078913 13.11.2023 Sell price: 6000$ Not sold
80078913 09.11.2023 Sell price: 6200$ Not sold
80078913 06.11.2023 Sell price: 6200$ Not sold
80078913 02.11.2023 Sell price: 6300$ Not sold
80078913 30.10.2023 Sell price: 6300$ Not sold
80078913 26.10.2023 Sell price: 6600$ Not sold
80078913 23.10.2023 Sell price: 6600$ Not sold
80078913 19.10.2023 Sell price: 6800$ Not sold
80078913 16.10.2023 Sell price: 6800$ Not sold
80078913 12.10.2023 Sell price: 7300$ Not sold
80078913 09.10.2023 Sell price: 7300$ Not sold
80078913 05.10.2023 Sell price: 7800$ Not sold
80078913 02.10.2023 Sell price: 7800$ Not sold
80078913 18.09.2023 Sell price: 6000$ Not sold
80078913 14.09.2023 Sell price: 8200$ Not sold
80078913 11.09.2023 Sell price: 8200$ Not sold
80078913 08.09.2023 Sell price: 8400$ Not sold
80078913 05.09.2023 Sell price: 8400$ Not sold
80078913 31.08.2023 Sell price: 8600$ Not sold
80078913 28.08.2023 Sell price: 8600$ Not sold
80078913 14.08.2023 Sell price: 8700$ Not sold
80078913 10.08.2023 Sell price: 8800$ Not sold
80078913 07.08.2023 Sell price: 8800$ Not sold
80078913 03.08.2023 Sell price: 9000$ Not sold
80078913 31.07.2023 Sell price: 9000$ Not sold
80078913 27.07.2023 Sell price: 9200$ Not sold
80078913 24.07.2023 Sell price: 9200$ Not sold
80078913 29.03.2023 Sell price: 3750$ Sold
Overviews
  • Make TOYOTA
  • Model MIRAI
  • Year 2019
  • Mileage 19942 miles
  • Auction COPART
  • VIN
    JTDBVRBD0KA007638
  • LOT Number 80078913
  • Location CA - LOS ANGELES
  • Vehicle condition RUNS AND DRIVES
  • Color BLACK
  • Primary damage SIDE
  • Seller
  • Gearbox AUTOMATIC
  • Drive Front-wheel Drive
  • Keys yes
  • Fuel HYDROGEN FUEL CELL
  • Serie
Similar Car

Similar Car From This Brand

image
image
image
image
image
image
image
image
image
image
image
10
Toyota Mirai 2018

u u nx white

  • VIN JTDBVRBD4JA004708
  • LOT 40347446
  • 0 miles
  • automatic
image
image
image
image
image
image
image
image
image
image
image
10
Toyota Mirai 2018

u grey

  • VIN JTDBVRBD9JA004767
  • LOT 75648064
  • 53034 miles
  • hydrogen
  • automatic
image
image
image
image
image
image
image
image
image
image
image
10
Toyota Mirai 2019

u white

  • VIN JTDBVRBD6KA006364
  • LOT 78448464
  • 72885 miles
  • hydrogen
  • automatic
image
image
image
image
image
image
image
image
image
image
image
10
Toyota Mirai 2019

u blue

  • VIN JTDBVRBD5KA005917
  • LOT 73545064
  • 61698 miles
  • hydrogen
  • automatic
image
image
image
image
image
image
image
image
image
image
image
10
Toyota Mirai 2020

u blue

  • VIN JTDBVRBD1LA008122
  • LOT 81461514
  • 57545 miles
  • hydrogen
  • automatic
image
image
1
TOYOTA MIRAI 2018

U U NX White

  • VIN JTDBVRBD6JA004807
  • LOT 39348767
  • 55451 miles
  • Other
  • Automatic

Popular models