LOT Number | Date of auction | Final bid | Status |
---|---|---|---|
71454172 | 18.07.2023 | Sell price: 22000$ | Sold |
71454172 | 11.07.2023 | Sell price: 24800$ | Not sold |
71454172 | 20.06.2023 | Sell price: 22000$ | Not sold |
71454172 | 13.06.2023 | Sell price: 20100$ | Not sold |
71454172 | 06.06.2023 | Sell price: 25250$ | Not sold |
71454172 | 30.05.2023 | Sell price: 26250$ | Not sold |
3.0l 6 black
3.0l i-6 di, dohc, vvt, turbo, 395hp white
5.0l 8 white
2.0l 4 blue
2.0l i-4 di, dohc, vvt, turbo, 296hp white
2.0l 4 green