LOT Number | Date of auction | Final bid | Status |
---|---|---|---|
39082306 | 13.05.2024 | Sell price: 40050$ | Not sold |
39082306 | 06.05.2024 | Sell price: 36600$ | Not sold |
39082306 | 29.04.2024 | Sell price: 38125$ | Not sold |
39082306 | 23.04.2024 | Sell price: 31275$ | Not sold |
39082306 | 09.04.2024 | Sell price: 41850$ | Not sold |
39082306 | 02.04.2024 | Sell price: 38825$ | Not sold |
3.0l i-6 di, dohc, vvt, turbo, 395hp black
3.0l i6 fi dohc 24v yf4 black
3.0l i-6 di, dohc, vvt, turbo, 395hp grey
3.0l i-6 di, dohc, vvt, turbo, 395hp white
5.0l v-8 di, dohc, vvt, supercharger, 575hp blue
3.0L I-6 DI, DOHC, VVT, turbo, 355HP Red